Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3040 Idaho Ave NW, Washington, DC 20016

3040 Idaho Ave NW, Washington, DC 20016
Url: http://housing.sais-jhu.edu/housing/property/idaho-terrace/z21knkw
Phone Number: (202) 918-3775

Data provided by TravelTime
One Month Free on Select Units!* *Must apply within 72 hours of tour and move in within 30 days. Restrictions apply, see leasing office for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to Idaho Terrace apartments in the heart of Cathedral Heights! As part of Bernstein Management Corporation, you can count on a few things - an enjoyable D.C. neighborhood, great apartments, and a friendly, helpful team focused on making your... life easier. We want to ensure your experience at Idaho Terrace is hassle-free, so all you have to worry about is where to put your couch.Be sure to ask about our program for Active Duty U.S. Military members, daycare workers, K-12 teachers, Police Officers and Firefighters.Bernstein Management Corporation will not refuse to rent a rental unit to a person because the person will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided as applicable by the District, state, or federal government. Please contact us to learn more.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Calvert Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Sam's Park & Shop | Walk: 27 min | Distance: 1.4 mi |
| Tenleytown | Walk: 28 min | Distance: 1.5 mi |
| Naval Security Group Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Naval Observatory | Walk: 27 min | Distance: 1.4 mi |
| Fort Myer | Drive: 10 min | Distance: 4.7 mi |
| Cleveland Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Tenleytown-Au | Walk: 27 min | Distance: 1.4 mi |
| Van Ness-Udc | Walk: 29 min | Distance: 1.5 mi |
| Woodley Park-Zoo/Adams Morgan | Walk: 30 min | Distance: 1.6 mi |
| Friendship Heights | Walk: 45 min | Distance: 2.3 mi |
| 4 | Drive: 11 min | Distance: 5.3 mi |
| L'enfant | Drive: 11 min | Distance: 5.4 mi |
| Lead | Drive: 11 min | Distance: 5.5 mi |
| Union Station | Drive: 12 min | Distance: 5.7 mi |
| Silver Spring | Drive: 14 min | Distance: 7.3 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 42 min | Distance: 23.2 mi |
| American University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| GWU, Mount Vernon | Walk: 30 min | Distance: 1.6 mi |
| Univ. District of Columbia | Walk: 31 min | Distance: 1.6 mi |
| Georgetown University | Walk: 36 min | Distance: 1.9 mi |
| Discovery Creek Children's Museum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Dumbarton Oaks | Walk: 31 min | Distance: 1.6 mi |
| Tudor Place House & Garden | Walk: 35 min | Distance: 1.8 mi |
| National Zoo | Walk: 40 min | Distance: 2.1 mi |
| Hillwood Estate, Museum & Gardens | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.