Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2700 Q St NW, Washington, DC 20007
2700 Q St NW, Washington, DC 20007
Url: http://housing.sais-jhu.edu/housing/property/kew-gardens/bge3zh8
Phone Number: (202) 918-4095
Data provided by TravelTime
One Month Free on Select Units!* *Must apply within 72 hours of first tour and move in within 30 days. Restrictions apply, see leasing office for details.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
Welcome to Kew Gardens in the heart of Georgetown! With the Bernstein Management Corporation at the lead, you can count on a few thingsgreat apartments, an enjoyable D.C. neighborhood and a friendly, helpful team focused on making your life easier.... We want to ensure your experience in our community is hassle-free, so all you have to worry about is where to put your couch.Be sure to ask about our program for Active Duty U.S. Military members, daycare workers, K-12 teachers, Police Officers and Firefighters.Bernstein Management Corporation will not refuse to rent a rental unit to a person because the person will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided as applicable by the District, state, or federal government. Please contact us to learn more.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
2902-2922 M Street NW | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
The Shops At Georgetown Park | Walk: 15 min | Distance: 0.8 mi |
Cady's Alley | Walk: 19 min | Distance: 1.0 mi |
Naval Observatory | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Naval Security Group Center | Walk: 62 min | Distance: 3.2 mi |
The Pentagon | Walk: 64 min | Distance: 3.3 mi |
Foggy Bottom-Gwu | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Dupont Circle | Walk: 15 min | Distance: 0.8 mi |
Farragut North | Walk: 23 min | Distance: 1.2 mi |
Farragut West | Walk: 25 min | Distance: 1.3 mi |
Woodley Park-Zoo/Adams Morgan | Walk: 27 min | Distance: 1.4 mi |
Lead | Walk: 62 min | Distance: 3.2 mi |
4 | Walk: 60 min | Distance: 3.1 mi |
L'enfant | Walk: 61 min | Distance: 3.2 mi |
Union Station | Walk: 58 min | Distance: 3.0 mi |
Crystal City | Drive: 10 min | Distance: 5.3 mi |
Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Washington Dulles International | Drive: 42 min | Distance: 26.0 mi |
John Hopkins SAIS | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Johns Hopkins SAIS | Walk: 20 min | Distance: 1.0 mi |
GWU, Foggy Bottom | Walk: 23 min | Distance: 1.2 mi |
Georgetown University | Walk: 21 min | Distance: 1.1 mi |
Tudor Place House & Garden | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Old Stone House | Walk: 11 min | Distance: 0.6 mi |
Dumbarton Oaks | Walk: 14 min | Distance: 0.8 mi |
National Geographic Museum | Walk: 23 min | Distance: 1.2 mi |
Theodore Roosevelt Island Park | Walk: 44 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.