Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
60 I St SW, Washington, DC 20024
60 I St SW, Washington, DC 20024
Url: http://housing.sais-jhu.edu/housing/property/venture-on-i/6cxmbqt
Phone Number: (571) 365-3149
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
With an ideal location in the heart of Southwest DC, Venture on I offers studio, one- and two-bedroom apartment homes while making it possible to enjoy adventurous activities within minutes. Whether visiting the city's waterfront at The Wharf,... meeting up with friends for a Nationals game, or heading to the National Mall for your choice of world-class museums.
The price shown reflects Base Rent only. Residents are responsible for additional required fees, including but not limited to an application fee, security deposit, community amenity fee, and utility charges. These fees are assessed per applicant or per unit as applicable and may vary based on usage or lease terms. Please consult a leasing agent for a comprehensive list of all required, optional, and situational fees.
Some floor plans may include interior bedrooms without an exterior window. All such floor plans and units have been permitted and inspected for use and occupancy by the District of Columbia Department of Buildings; however, we make no representation that these interior spaces qualify as a ?bedroom? under specific housing or building code standards. Applicants should review the floor plans carefully prior to application. We welcome applicants using housing subsidies; however, we cannot guarantee whether your program will approve of a selected floor plan. Applicants using housing subsidies should understand the inspection requirements of their housing program prior to selecting an apartment.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–5:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
2 pets permitted in each home. There are some breed restrictions for dogs.
Restricted breeds list on BOLD.
2 pets permitted in each home. There are some breed restrictions for dogs.
The Yards | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Union Station | Walk: 29 min | Distance: 1.5 mi |
Gallery Place | Walk: 36 min | Distance: 1.9 mi |
Marine Corps Barracks | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Fort McNair | Walk: 23 min | Distance: 1.2 mi |
Washington Navy Yard | Walk: 23 min | Distance: 1.2 mi |
Waterfront-Seu | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Navy Yard | Walk: 9 min | Distance: 0.5 mi |
Capitol South | Walk: 13 min | Distance: 0.7 mi |
Federal Center Sw | Walk: 16 min | Distance: 0.9 mi |
L'enfant Plaza | Walk: 18 min | Distance: 0.9 mi |
L'enfant | Walk: 17 min | Distance: 0.9 mi |
4 | Walk: 17 min | Distance: 0.9 mi |
Union Station | Walk: 29 min | Distance: 1.5 mi |
Lead | Walk: 32 min | Distance: 1.7 mi |
Crystal City | Walk: 85 min | Distance: 4.4 mi |
Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Washington Dulles International | Drive: 47 min | Distance: 29.4 mi |
Georgetown Law | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Georgetown | Walk: 30 min | Distance: 1.6 mi |
Georgetown Law | Walk: 39 min | Distance: 2.1 mi |
Georgetown | Walk: 39 min | Distance: 2.1 mi |
U.S. Botanic Garden | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
National Gallery of Art Sculpture Garden | Walk: 22 min | Distance: 1.2 mi |
Einstein Planetarium | Walk: 20 min | Distance: 1.1 mi |
Smithsonian National Air and Space Museum | Walk: 21 min | Distance: 1.1 mi |
Kathrine Dulin Folger Rose Garden | Walk: 25 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.