Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5775 Westchester St, Alexandria, VA 22310
5775 Westchester St, Alexandria, VA 22310
Url: http://housing.sais-jhu.edu/housing/property/5775-westchester-st/zv9kn2z
Phone Number: (615) 981-1075
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Rose Hill Plaza | Walk: 21 min (1.1 mi) |
Pickett Street Plaza | Walk: 31 min (1.6 mi) |
Van Dorn Station | Walk: 33 min (1.7 mi) |
US Coast Guard | Walk: 79 min (4.1 mi) |
U S Army Reserve Center | Drive: 12 min (6.9 mi) |
National Guard | Drive: 21 min (9.2 mi) |
Van Dorn Street | Walk: 28 min (1.5 mi) |
Franconia-Springfield | Walk: 68 min (3.6 mi) |
Franconia-Springfield | Walk: 69 min (3.6 mi) |
Huntington | Walk: 76 min (4.0 mi) |
Eisenhower Avenue | Drive: 12 min (4.5 mi) |
Alexandria | Drive: 12 min (4.9 mi) |
King Street | Drive: 12 min (5.0 mi) |
Backlick Road | Drive: 13 min (5.0 mi) |
Rolling Road | Drive: 19 min (8.5 mi) |
Ronald Reagan Washington Ntl | Drive: 21 min (10.1 mi) |
Washington Dulles International | Drive: 49 min (30.2 mi) |
NOVA, Medical Edu. Campus | Drive: 13 min (4.7 mi) |
NOVA, Alexandira Campus | Drive: 15 min (6.0 mi) |
NOVA, Annandale Campus | Drive: 19 min (9.8 mi) |
Ford Nature Center | Drive: 11 min (4.4 mi) |
Huntley Meadows Park | Drive: 14 min (4.8 mi) |
Green Spring Gardens | Drive: 12 min (5.2 mi) |
Tuckahoe Park | Drive: 16 min (6.1 mi) |
Mason District Park | Drive: 16 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.