Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4551 Strutfield Ln, Alexandria, VA 22311
4551 Strutfield Ln, Alexandria, VA 22311
Url: http://housing.sais-jhu.edu/housing/property/4551-strutfield-ln/tdgy0gb
Phone Number: (804) 409-0214
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
West Alex | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Seminary Plaza | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Skyline | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
National Guard | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Henderson Hall Corps Hdqrtrs | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.6 mi)</span> |
Navy Annex | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.8 mi)</span> |
Alexandria | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
1 | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
King Street | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.4 mi)</span> |
Van Dorn Street | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.6 mi)</span> |
Braddock Road | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.6 mi)</span> |
Pentagon City | <span class="bold">Drive:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(4.4 mi)</span> |
Eisenhower Avenue | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.6 mi)</span> |
Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(5.2 mi)</span> |
Backlick Road | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.9 mi)</span> |
4 | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(7.1 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.2 mi)</span> |
Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(24.5 mi)</span> |
NOVA, Alexandira Campus | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Marymount University | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.2 mi)</span> |
George Mason Univ., Arlington | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.3 mi)</span> |
Georgetown University | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.0 mi)</span> |
Allie S. Freed Park | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Lucky Run Park | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Shirlington Park | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Douglas Park | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Ford Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$925 /Bedroom
Plus Fees1 Bed