Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2508 Davis Ave, Alexandria, VA 22302
2508 Davis Ave, Alexandria, VA 22302
Url: http://housing.sais-jhu.edu/housing/property/2508-davis-ave/cfbvl4f
Phone Number: (833) 519-5089
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Fairlington Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Mt Vernon Shops | Walk: 23 min | Distance: 1.2 mi |
Bradlee Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Henderson Hall Corps Hdqrtrs | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Navy Annex | Drive: 8 min | Distance: 4.2 mi |
Naval Research Laboratory | Drive: 21 min | Distance: 9.0 mi |
1 | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Alexandria | Walk: 35 min | Distance: 1.8 mi |
Braddock Road | Walk: 33 min | Distance: 1.7 mi |
King Street | Walk: 34 min | Distance: 1.8 mi |
Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 40 min | Distance: 2.1 mi |
Eisenhower Avenue | Walk: 50 min | Distance: 2.6 mi |
Crystal City | Walk: 64 min | Distance: 3.3 mi |
Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 4.4 mi |
4 | Drive: 12 min | Distance: 6.5 mi |
L'enfant | Drive: 12 min | Distance: 6.5 mi |
Ronald Reagan Washington Ntl | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Washington Dulles International | Drive: 47 min | Distance: 26.4 mi |
NOVA, Alexandria Campus | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 12 min | Distance: 5.8 mi |
GWU, Foggy Bottom | Drive: 13 min | Distance: 6.4 mi |
Georgetown University | Drive: 15 min | Distance: 7.4 mi |
Tuckahoe Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Four Mile Run Park | Walk: 34 min | Distance: 1.8 mi |
Shirlington Park | Walk: 38 min | Distance: 2.0 mi |
Lucky Run Park | Walk: 43 min | Distance: 2.3 mi |
Allie S. Freed Park | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
Donnan's total commitment and devotion to her profession has earned her thirty-five consecutive years as Top Producer. Donnie is a Life Member of the NVAR Million Dollar Sales Club and a Life Member of the NVAR Top Producers Club. In 1983, Donnie was honored as the NVAR Sales Associate of the Year, selected from over 12,000 Realtors. In 1991, Donnie was named among the NVAR "Top Ten" Realtors in sales volume. In 1996, Donnie was named Realtor of the Year. This is the highest award given by the Northern Virginia Association of Realtors. Donnie was also named by the Alexandria Chamber of Commerce as the 1996 Business Leader of the Year. In 2014, Donnie was named Living Legend of Alexandria. Donnie has been in real estate for thirty-five years; twelve of which she served as President of WJD Associates. In 1996, Donnie was named Vice President of the merged firms of Pardoe Real Estate and WJD Associates, which in 2001 became Coldwell Banker Residential Brokerage. Donnie currently serves as Vice President of Coldwell Banker Residential Brokerage and is consistently ranked #1 in sales volume for the Alexandria office. In 2002, Donnie was ranked #1 in the State of Virginia for Coldwell Banker. In 2005, Donnie was ranked #1 Realtor for the Mid-Atlantic Region for Coldwell Banker Residential Brokerage.