Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2255 Wisconsin Ave NW, Washington, DC 20007

2255 Wisconsin Ave NW, Washington, DC 20007
Url: http://housing.sais-jhu.edu/housing/property/2255-wisconsin/1vnen85
Phone Number: (301) 485-5489

Data provided by TravelTime
Up To 2.5 Months Free on Select Units!* *Must apply within 72 hours of first tour and move within 45 days. Restrictions apply see leasing office for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Breed Restrictions Apply
| Restrictions: Breed Restrictions Apply
None
| Restrictions: None
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Welcome to 2255 Wisconsin Apartments in the heart of Glover Park! As part of Bernstein Management Corporation, you can count on a few things - an enjoyable D.C. neighborhood, great apartments and a friendly, helpful team focused on making your life... easier. We want to ensure your experience at 2255 Wisconsin is hassle-free, so all you have to worry about is where to put your couch.
Be sure to ask about our program for Active Duty U.S. Military members, daycare workers, K-12 teachers and staff members, Police Officers and Firefighters.Bernstein Management Corporation will not refuse to rent a rental unit to a person because the person will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided as applicable by the District, state, or federal government. Please contact us to learn more.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–7:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||
| The Calvert Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cady's Alley | Walk: 24 min | Distance: 1.2 mi |
| The Shops At Georgetown Park | Walk: 25 min | Distance: 1.3 mi |
| Naval Observatory | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Naval Security Group Center | Walk: 39 min | Distance: 2.0 mi |
| Fort Myer | Walk: 65 min | Distance: 3.4 mi |
| Woodley Park-Zoo/Adams Morgan | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cleveland Park | Walk: 38 min | Distance: 2.0 mi |
| Rosslyn | Walk: 35 min | Distance: 1.8 mi |
| Dupont Circle | Walk: 38 min | Distance: 2.0 mi |
| Van Ness-Udc | Walk: 44 min | Distance: 2.3 mi |
| 4 | Drive: 9 min | Distance: 4.4 mi |
| Lead | Drive: 9 min | Distance: 4.6 mi |
| Union Station | Drive: 10 min | Distance: 4.7 mi |
| Silver Spring Marc Eb | Drive: 15 min | Distance: 8.1 mi |
| Kensington Marc Eb | Drive: 18 min | Distance: 8.5 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 42 min | Distance: 26.5 mi |
| American University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| GWU, Mount Vernon | Walk: 27 min | Distance: 1.4 mi |
| Georgetown University | Walk: 20 min | Distance: 1.1 mi |
| Univ. District of Columbia | Walk: 46 min | Distance: 2.4 mi |
| Dumbarton Oaks | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Tudor Place House & Garden | Walk: 16 min | Distance: 0.9 mi |
| Old Stone House | Walk: 25 min | Distance: 1.3 mi |
| National Zoo | Walk: 45 min | Distance: 2.4 mi |
| Discovery Creek Children's Museum | Drive: 0 min | Distance: 0.0 mi |
There are no reviews for this property. Be the first to add a review on this property.