Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2315-2321 Lincoln Rd NE, Washington, DC 20002
2315-2321 Lincoln Rd NE, Washington, DC 20002
Url: http://housing.sais-jhu.edu/housing/property/the-glenwood-apartments/mv851gh
Phone Number: (301) 965-6189
Data provided by TravelTime
Now offering 1 month free! Call today to schedule your tour!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
One of the best things about apartment living in Washington, DC is that you dont have to reside in large, impersonal high rises. The Glenwood offers style and space in the charming Brookland neighborhood. We are just minutes from Metro, shopping and... Catholic University. With a Walk Score of 77 (Very Walkable) and a Transit Score of 88 (Excellent Transit), you wont be far from anywhere you need to be. And, best of all, The Glenwood is a warm and friendly apartment community staffed by professionals committed to providing the best service possible.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rhode Island Avenue Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Rhode Island Place | Walk: 16 min | Distance: 0.8 mi |
Brentwood Square Shopping Center | Walk: 21 min | Distance: 1.1 mi |
US Soldiers & Airmens Home | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Marine Corps Barracks | Walk: 66 min | Distance: 3.4 mi |
Washington Navy Yard | Drive: 9 min | Distance: 4.2 mi |
Rhode Island Ave-Brentwood | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Brookland-Cua | Walk: 24 min | Distance: 1.3 mi |
Shaw-Howard U | Walk: 24 min | Distance: 1.3 mi |
Noma-Gallaudet U | Walk: 25 min | Distance: 1.3 mi |
U Street | Walk: 32 min | Distance: 1.7 mi |
Lead | Walk: 40 min | Distance: 2.1 mi |
Union Station | Walk: 38 min | Distance: 2.0 mi |
L'enfant | Walk: 60 min | Distance: 3.1 mi |
4 | Walk: 60 min | Distance: 3.1 mi |
Riverdale | Drive: 11 min | Distance: 5.4 mi |
Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Washington Dulles International | Drive: 48 min | Distance: 30.1 mi |
Trinity Washington University | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Catholic University | Walk: 29 min | Distance: 1.5 mi |
Howard University | Walk: 29 min | Distance: 1.5 mi |
Gallaudet University | Walk: 36 min | Distance: 1.9 mi |
Carter G. Woodson Home National Historic Site | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Mary McLeod Bethune Council House NHS | Walk: 39 min | Distance: 2.0 mi |
Marian Koshland Science Museum | Walk: 43 min | Distance: 2.2 mi |
Washington Youth Garden | Walk: 43 min | Distance: 2.2 mi |
Meridian Hill Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.