Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4700 Berwyn House Rd, College Park, MD 20740
4700 Berwyn House Rd, College Park, MD 20740
Url: http://housing.sais-jhu.edu/housing/property/the-alloy/f4j0hpr
Phone Number: (202) 949-3398
Data provided by TravelTime
Receive up to 2 months free on select 1 and 2 bedrooms, and 1 month free on select 3 bedrooms.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
At The Alloy, our resident-focused amenities and central location are curated with student convenience in mind. The community makes off-campus living easy and offers beautiful apartments with quality options.
Sunday | 11:00 AM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Campus Village | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
College Park Center | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
College Park Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
US Naval Surface Weapons Center District 1 | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.0 mi)</span> |
US Army Research Lab | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.1 mi)</span> |
US Naval Surface Weapons Center District 5 | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.8 mi)</span> |
College Park-U Of Md, Green/Yellow Line Center Platform | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
College Park Marc Sb | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
College Park Marc Nb | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Greenbelt, Green/Yellow Line Center Platform | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.7 mi)</span> |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Greenbelt | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Greenbelt Marc Sb | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Greenbelt | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
West Hyattsville, Green/Yellow Line Track 1 Platform | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.1 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(14.6 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(23.1 mi)</span> |
University of Maryland | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Montgomery Coll., Takoma Park | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(6.5 mi)</span> |
Catholic University | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.6 mi)</span> |
Trinity Washington University | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.1 mi)</span> |
University of Maryland Observatory | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
UMD Observatory | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Lake Artemisia Natural Area Park | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Baltimore-Washington Parkway | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Greenbelt Park | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.