Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8484 16th St, Silver Spring, MD 20910

8484 16th St, Silver Spring, MD 20910
Url: http://housing.sais-jhu.edu/housing/property/summit-hills/b9rmffc
Phone Number: (240) 221-5262

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Summit Hills Apartment Homes are spacious and have a prime location in Silver Spring close to the Metrorail. Our residents say the community events, personalized customer service & amenities are what set us apart from the rest. Schedule a tour today!... Se habla Espanol.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:30 PM | ||
| Tuesday | 9:00 AM–5:30 PM | ||
| Wednesday | 9:00 AM–5:30 PM | ||
| Thursday | 9:00 AM–5:30 PM | ||
| Friday | 9:00 AM–5:30 PM | ||
| Saturday | 9:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Blairs | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ellsworth Place | Walk: 14 min | Distance: 0.7 mi |
| Rock Creek Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| US Soldiers & Airmens Home | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 10 min | Distance: 6.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 6.2 mi |
| Silver Spring | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Silver Spring | Walk: 8 min | Distance: 0.5 mi |
| Forest Glen | Walk: 28 min | Distance: 1.5 mi |
| Takoma | Walk: 38 min | Distance: 2.0 mi |
| Wheaton | Walk: 60 min | Distance: 3.1 mi |
| Bethesda | Walk: 67 min | Distance: 3.5 mi |
| Kensington | Walk: 64 min | Distance: 3.3 mi |
| Garrett Park | Drive: 13 min | Distance: 7.6 mi |
| Riverdale | Drive: 16 min | Distance: 8.5 mi |
| College Park Marc Nb | Drive: 18 min | Distance: 8.7 mi |
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 11.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 29.8 mi |
| Montgomery Coll., Takoma Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Catholic University | Drive: 10 min | Distance: 5.2 mi |
| Univ. District of Columbia | Drive: 11 min | Distance: 5.3 mi |
| American University | Drive: 11 min | Distance: 6.0 mi |
| Montgomery College Planetarium | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Audubon Naturalist-Woodend Sanctuary | Walk: 61 min | Distance: 3.2 mi |
| Rock Creek Park | Walk: 64 min | Distance: 3.3 mi |
| Hillwood Estate, Museum & Gardens | Drive: 11 min | Distance: 4.9 mi |
| Wheaton Regional Park | Drive: 12 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.