Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1550 7th Street, Washington, DC 20001
1550 7th Street, Washington, DC 20001
Url: http://housing.sais-jhu.edu/housing/property/jefferson-marketplace/9kzcxm7
Phone Number: (202) 930-9764
Data provided by TravelTime
Look & Lease Special 1.5 Months Free If You Lease Within 48 Hours Of Tour.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Take a walk on the lively side of the city at Jefferson MarketPlace. Live the exciting mix of culture, comfort and contagious energy that fuels our vibrant Shaw neighborhood. Shows, restaurants, nightlife, take your pick. It’s all here. It’s not hard... to let the stresses of the day melt away – or get amped up to keep the day going – when you come home to Jefferson MarketPlace. From the extra spacious layouts to the high-end design elements, you’ll find yourself surrounded by everything you want in your place, right here. Looking to make a splash? Well, you certainly can in our rooftop pool. Or get yourself in tip-top shape at our state-of-the-art, 24-hour fitness center and take the streets of DC by storm directly from your apartment in Shaw. Want to stay in? That’s covered, too. Entertain your friends in the clubroom, outdoor terrace or in any number of ways, with our stylish, convenient and fun amenities. First-class apartment, incredible amenities and a great location? That's about the size of it.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
We welcome two (2) pets per apartment home. The maximum allowable weight limit for a pet in a one (1) pet household is 80lbs, if there are two (2) pets in the home each pet must be under 45lbs full-grown. There is a one-time, non-refundable pet fe...
We welcome two (2) pets per apartment home. The maximum allowable weight limit for a pet in a one (1) pet household is 80lbs, if there are two (2) pets in the home each pet must be under 45lbs full-grown. There is a one-time, non-refundable pet fe...
Gallery Place | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Union Station | Walk: 30 min | Distance: 1.6 mi |
AdMo Heights | Walk: 36 min | Distance: 1.9 mi |
US Soldiers & Airmens Home | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
Marine Corps Barracks | Walk: 58 min | Distance: 3.0 mi |
Naval Observatory | Drive: 9 min | Distance: 4.1 mi |
Shaw-Howard U | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Mount Vernon Square/7Th St-Convention Center | Walk: 6 min | Distance: 0.3 mi |
U Street | Walk: 13 min | Distance: 0.7 mi |
Gallery Place-Chinatown | Walk: 16 min | Distance: 0.9 mi |
Mcpherson Square | Walk: 22 min | Distance: 1.1 mi |
Lead | Walk: 33 min | Distance: 1.7 mi |
Union Station | Walk: 30 min | Distance: 1.5 mi |
4 | Walk: 34 min | Distance: 1.8 mi |
L'enfant | Walk: 35 min | Distance: 1.8 mi |
Crystal City | Drive: 8 min | Distance: 4.6 mi |
Ronald Reagan Washington Ntl | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Washington Dulles International | Drive: 45 min | Distance: 28.6 mi |
Georgetown | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Georgetown Law | Walk: 12 min | Distance: 0.6 mi |
Howard University | Walk: 16 min | Distance: 0.8 mi |
Johns Hopkins SAIS | Walk: 19 min | Distance: 1.0 mi |
Carter G. Woodson Home National Historic Site | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Mary McLeod Bethune Council House NHS | Walk: 12 min | Distance: 0.7 mi |
Marian Koshland Science Museum | Walk: 19 min | Distance: 1.0 mi |
National Geographic Museum | Walk: 22 min | Distance: 1.1 mi |
Meridian Hill Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.