Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1825 R St NW, Washington, DC 20009
1825 R St NW, Washington, DC 20009
Url: http://housing.sais-jhu.edu/housing/property/international-student-house/37fgn2d
Phone Number: (202) 410-1230
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
Shared Living Community for domestic and international interns, students and scholars.
Sunday | CLOSED | ||
Monday | CLOSED | ||
Tuesday | CLOSED | ||
Wednesday | CLOSED | ||
Thursday | CLOSED | ||
Friday | CLOSED | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
AdMo Heights | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
2902-2922 M Street NW | Walk: 23 min | Distance: 1.2 mi |
DC USA | Walk: 28 min | Distance: 1.5 mi |
Naval Observatory | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Naval Security Group Center | Walk: 65 min | Distance: 3.4 mi |
US Soldiers & Airmens Home | Walk: 71 min | Distance: 3.7 mi |
Farragut North | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Dupont Circle | Walk: 6 min | Distance: 0.3 mi |
Farragut West | Walk: 17 min | Distance: 0.9 mi |
U Street | Walk: 19 min | Distance: 1.0 mi |
Mcpherson Square | Walk: 21 min | Distance: 1.1 mi |
4 | Walk: 51 min | Distance: 2.7 mi |
L'enfant | Walk: 52 min | Distance: 2.7 mi |
Lead | Walk: 52 min | Distance: 2.7 mi |
Union Station | Walk: 48 min | Distance: 2.5 mi |
Crystal City | Drive: 8 min | Distance: 5.0 mi |
Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 6.3 mi |
---|---|---|
Washington Dulles International | Drive: 43 min | Distance: 26.8 mi |
John Hopkins SAIS | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Johns Hopkins SAIS | Walk: 9 min | Distance: 0.5 mi |
GWU, Foggy Bottom | Walk: 21 min | Distance: 1.1 mi |
Howard University | Walk: 29 min | Distance: 1.5 mi |
National Geographic Museum | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Meridian Hill Park | Walk: 16 min | Distance: 0.8 mi |
Mary McLeod Bethune Council House NHS | Walk: 17 min | Distance: 0.9 mi |
Old Stone House | Walk: 25 min | Distance: 1.3 mi |
Carter G. Woodson Home National Historic Site | Walk: 22 min | Distance: 1.1 mi |
There are no reviews for this property. Be the first to add a review on this property.