Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3811 27th Street North, Arlington, VA 22207
3811 27th Street North, Arlington, VA 22207
Url: http://housing.sais-jhu.edu/housing/property/home/ocp6y31y7r
Phone Number: (202) 494-2165

Data provided by TravelTime
peace
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| CHERRYDALE STATION SHOPS | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lyon Village | Walk: 20 min | Distance: 1.1 mi |
| Lee Centre | Walk: 16 min | Distance: 0.9 mi |
| Naval Observatory | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Fort Myer | Drive: 10 min | Distance: 4.6 mi |
| Naval Security Group Center | Drive: 13 min | Distance: 5.3 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Clarendon | Walk: 34 min | Distance: 1.8 mi |
| Virginia Square-Gmu | Walk: 36 min | Distance: 1.9 mi |
| Ballston-Mu | Walk: 38 min | Distance: 2.0 mi |
| Rosslyn | Walk: 47 min | Distance: 2.5 mi |
| Crystal City | Drive: 12 min | Distance: 6.0 mi |
| 4 | Drive: 12 min | Distance: 6.4 mi |
| L'enfant | Drive: 12 min | Distance: 6.4 mi |
| Lead | Drive: 12 min | Distance: 6.4 mi |
| Union Station | Drive: 14 min | Distance: 6.6 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 24.3 mi |
| George Mason Univ., Arlington | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Marymount University | Walk: 37 min | Distance: 2.0 mi |
| Georgetown University | Walk: 64 min | Distance: 3.3 mi |
| GWU, Mount Vernon | Drive: 10 min | Distance: 4.5 mi |
| Potomac Overlook Regional Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Donaldson Run Park | Walk: 14 min | Distance: 0.7 mi |
| Fort C.F. Smith Park & Historic Site | Walk: 21 min | Distance: 1.1 mi |
| Cherry Valley Park | Walk: 21 min | Distance: 1.1 mi |
| Zachary Taylor Park | Walk: 24 min | Distance: 1.3 mi |
$2,300
Plus Fees2 Beds
6 Month Lease$975 /Bedroom
Plus Fees5 Beds