Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4813 Calvert Rd, College Park, MD 20740
4813 Calvert Rd, College Park, MD 20740
Url: http://housing.sais-jhu.edu/housing/property/cozy-house-walking-distance-to-umd-campus/ocp91sses4
Phone Number: (667) 320-3752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
AVAILABLE FOR THE 2026-2027 SCHOOL YEAR!
This charming 4-bedroom, 1-bathroom property is a unique home that was once a firehouse!
While the house may sound small at first, the open-concept floor plan makes it feel spacious and livable. The large... windows on each of the walls surrounding the living area allow for a lot of sunlight and warmth. It's ideal for individuals who prefer lamps or softer light over bright ceiling lights! Additionally, each room is spacious and offers the same great lighting!
Walking distance to campus and just a step away from the metro you will have easy access to both UMD and D.C.
However, if you have a car and prefer to drive, the house also comes with free off-street parking!
Reach out today to schedule a tour!
| Monday | 10:00 AM–5:00 PM |
| Tuesday | 10:00 AM–5:00 PM |
| Wednesday | 10:00 AM–5:00 PM |
| Thursday | 10:00 AM–5:00 PM |
| Friday | 10:00 AM–5:00 PM |
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| College Park Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| College Park Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| The Station | Walk: 19 min | Distance: 1.0 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 6.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 18 min | Distance: 6.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 4 min | Distance: 0.2 mi |
| College Park Marc Nb | Walk: 5 min | Distance: 0.3 mi |
| Riverdale | Walk: 30 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 37 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 38 min | Distance: 2.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.6 mi |
| Greenbelt | Drive: 12 min | Distance: 4.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 13.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 24.5 mi |
| University of Maryland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 6.0 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.4 mi |
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
| University of Maryland Observatory | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| UMD Observatory | Walk: 52 min | Distance: 2.7 mi |
| Lake Artemisia Natural Area Park | Walk: 31 min | Distance: 1.6 mi |
| Baltimore-Washington Parkway | Walk: 60 min | Distance: 3.1 mi |
| Greenbelt Park | Drive: 14 min | Distance: 4.8 mi |
$2,550
Plus Fees3 Beds
12 Month Lease