Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1400 Montana Ave NE, Washington, DC 20018

1400 Montana Ave NE, Washington, DC 20018
Url: http://housing.sais-jhu.edu/housing/property/big-sky-flats/ewc44rq
Phone Number: (855) 626-5013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
When it comes to choosing your apartment home, being connected to everything is key. Having a haven to which you can escape is paramount. Anchored in Brookland, one of three up-and-coming Northeast DC neighborhoods, Big Sky Flats has a foot in both... camps. This savvy collection of brand-new one and two bedroom apartments is grounded in down-to-earth beauty set against the thrilling backdrop of downtown DC.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
International Student Friendly description
| Brentwood Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rhode Island Place | Walk: 14 min | Distance: 0.7 mi |
| NewCityDC | Walk: 15 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Marine Corps Barracks | Walk: 68 min | Distance: 3.5 mi |
| Washington Navy Yard | Drive: 8 min | Distance: 4.2 mi |
| Rhode Island Ave-Brentwood | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Brookland-Cua | Walk: 22 min | Distance: 1.2 mi |
| Benning Rd And 15Th St Ne | Walk: 39 min | Distance: 2.0 mi |
| H St And 13Th St Ne | Walk: 41 min | Distance: 2.1 mi |
| Noma-Gallaudet U | Walk: 40 min | Distance: 2.1 mi |
| Lead | Walk: 55 min | Distance: 2.9 mi |
| Union Station | Walk: 53 min | Distance: 2.7 mi |
| L'enfant | Drive: 8 min | Distance: 4.5 mi |
| 4 | Drive: 8 min | Distance: 4.5 mi |
| Riverdale | Drive: 10 min | Distance: 4.8 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 29.0 mi |
| Trinity Washington University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Gallaudet University | Walk: 29 min | Distance: 1.5 mi |
| Catholic University | Walk: 36 min | Distance: 1.9 mi |
| Howard University | Walk: 49 min | Distance: 2.6 mi |
| Washington Youth Garden | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| National Arboretum | Walk: 33 min | Distance: 1.7 mi |
| Dueling Creek Natural Area | Walk: 42 min | Distance: 2.2 mi |
| Mount Rainier Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Kingman and Heritage Island Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.