Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3130 S Potomac Ave, Arlington, VA 22202
3130 S Potomac Ave, Arlington, VA 22202
Url: http://housing.sais-jhu.edu/housing/property/azure-national-landing/h8zcd02
Phone Number: (571) 609-5437
Data provided by TravelTime
Up to 2 Months Free
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brand New Luxury Studio, 1-Bedroom, 2-Bedroom, & 3-Bedroom, Penthouse Apartments & Townhomes. Move in today! Contact us to schedule your tour.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
We are a pet-friendly community. There is a pet fee of $500 and pet rent of $50. Please call our Leasing Office for complete Pet Policy information.
We are a pet-friendly community. There is a pet fee of $500 and pet rent of $50. Please call our Leasing Office for complete Pet Policy information.
Market Square - National Gateway | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Potomac Yard Center | Walk: 15 min | Distance: 0.8 mi |
The Shops On The Avenue | Walk: 22 min | Distance: 1.2 mi |
Navy Annex | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
The Pentagon | Drive: 8 min | Distance: 4.3 mi |
Bolling Air Force Base | Drive: 16 min | Distance: 7.9 mi |
Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Crystal City | Walk: 17 min | Distance: 0.9 mi |
Crystal City | Walk: 19 min | Distance: 1.0 mi |
Ronald Reagan Washington National Airport | Walk: 25 min | Distance: 1.3 mi |
Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 24 min | Distance: 1.3 mi |
Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Walk: 22 min | Distance: 1.1 mi |
Alexandria | Walk: 61 min | Distance: 3.2 mi |
1 | Walk: 61 min | Distance: 3.2 mi |
4 | Walk: 89 min | Distance: 4.6 mi |
L'enfant | Walk: 90 min | Distance: 4.7 mi |
Ronald Reagan Washington Ntl | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Washington Dulles International | Drive: 45 min | Distance: 28.8 mi |
NOVA, Alexandira Campus | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 11 min | Distance: 5.2 mi |
Georgetown Law | Drive: 9 min | Distance: 5.2 mi |
GWU, Foggy Bottom | Drive: 10 min | Distance: 5.5 mi |
Four Mile Run Park | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Shirlington Park | Walk: 53 min | Distance: 2.8 mi |
Douglas Park | Walk: 61 min | Distance: 3.2 mi |
Tuckahoe Park | Walk: 63 min | Distance: 3.3 mi |
Franklin Delano Roosevelt Memorial | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.