Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9 Canterbury Square, Alexandria, VA 22304
9 Canterbury Square, Alexandria, VA 22304
Url: http://housing.sais-jhu.edu/housing/property/9-canterbury-square/lpwl7mg
Phone Number: (855) 588-0875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West End Village | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes of Foxchase | Walk: 15 min | Distance: 0.8 mi |
| Van Dorn Plaza | Walk: 16 min | Distance: 0.9 mi |
| National Guard | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 11 min | Distance: 5.7 mi |
| US Coast Guard | Drive: 14 min | Distance: 6.1 mi |
| Van Dorn Street | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Alexandria | Walk: 68 min | Distance: 3.5 mi |
| 1 | Walk: 69 min | Distance: 3.5 mi |
| King Street | Walk: 67 min | Distance: 3.5 mi |
| Eisenhower Avenue | Walk: 61 min | Distance: 3.2 mi |
| Huntington | Drive: 10 min | Distance: 4.3 mi |
| Braddock Road | Drive: 12 min | Distance: 4.8 mi |
| 1 | Drive: 12 min | Distance: 5.6 mi |
| 2 | Drive: 13 min | Distance: 7.1 mi |
| 4 | Drive: 17 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 27.7 mi |
| NOVA, Alexandria Campus | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.4 mi |
| NOVA, Annandale Campus | Drive: 15 min | Distance: 7.7 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.5 mi |
| Ford Nature Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Green Spring Gardens | Walk: 45 min | Distance: 2.4 mi |
| Allie S. Freed Park | Walk: 64 min | Distance: 3.3 mi |
| Lucky Run Park | Walk: 61 min | Distance: 3.2 mi |
| Tuckahoe Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$975 /Bedroom
Plus Fees5 Beds
$1,900
Studio
12 Month Lease