Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8xxx Barrett Rd, Fort Washington, MD 20744
8xxx Barrett Rd, Fort Washington, MD 20744
Url: http://housing.sais-jhu.edu/housing/property/8xxx-barrett-rd/66s6b6v
Phone Number: (227) 234-0397

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oxon Hill Shopping Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Hunters Mill Center | Walk: 67 min | Distance: 3.5 mi |
| Livingston Square | Walk: 67 min | Distance: 3.5 mi |
| Bolling Air Force Base | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Naval Research Laboratory | Drive: 16 min | Distance: 6.8 mi |
| U S Army Reserve Center | Drive: 14 min | Distance: 8.3 mi |
| Southern Avenue | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Eisenhower Avenue | Drive: 15 min | Distance: 7.3 mi |
| 1 | Drive: 16 min | Distance: 7.6 mi |
| Alexandria | Drive: 16 min | Distance: 7.7 mi |
| King Street | Drive: 15 min | Distance: 7.8 mi |
| Braddock Road | Drive: 16 min | Distance: 8.2 mi |
| Huntington | Drive: 16 min | Distance: 8.5 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 11.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 61 min | Distance: 38.8 mi |
| Fort Foote Park | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| National Capital Parks-East | Walk: 85 min | Distance: 4.4 mi |
| Alexandria Archaeology Museum | Drive: 14 min | Distance: 7.8 mi |
| Carlyle House Historic Park | Drive: 14 min | Distance: 7.8 mi |
| George Washington Memorial Parkway/Dyke Marsh Wildlife Preserve | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.