Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6300 Stevenson Ave, Alexandria, VA 22304
6300 Stevenson Ave, Alexandria, VA 22304
Url: http://housing.sais-jhu.edu/housing/property/6300-stevenson-ave/1xp5yp4
Phone Number: (844) 708-6321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Van Dorn Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Grandmart Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Plaza At Landmark | Walk: 26 min | Distance: 1.4 mi |
| US Coast Guard | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| National Guard | Drive: 14 min | Distance: 6.6 mi |
| Henderson Hall Corps Hdqrtrs | Drive: 12 min | Distance: 6.8 mi |
| Van Dorn Street | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 1 | Drive: 10 min | Distance: 4.2 mi |
| 1 | Drive: 10 min | Distance: 4.5 mi |
| Alexandria | Drive: 10 min | Distance: 4.5 mi |
| King Street | Drive: 10 min | Distance: 4.6 mi |
| Huntington | Drive: 11 min | Distance: 5.1 mi |
| Eisenhower Avenue | Drive: 11 min | Distance: 5.4 mi |
| Franconia-Springfield | Drive: 12 min | Distance: 6.3 mi |
| 2 | Drive: 12 min | Distance: 6.3 mi |
| 2 | Drive: 17 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 26.9 mi |
| NOVA, Alexandria Campus | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.6 mi |
| NOVA, Annandale Campus | Drive: 14 min | Distance: 6.9 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.6 mi |
| Ford Nature Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Green Spring Gardens | Walk: 41 min | Distance: 2.2 mi |
| Mason District Park | Walk: 67 min | Distance: 3.5 mi |
| Allie S. Freed Park | Walk: 73 min | Distance: 3.8 mi |
| Lucky Run Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,900
Studio
12 Month Lease