Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6207 Luckey Ct, Falls Church, VA 22041
6207 Luckey Ct, Falls Church, VA 22041
Url: http://housing.sais-jhu.edu/housing/property/6207-luckey-ct/g2mtf5y
Phone Number: (703) 980-3944
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $750 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Culmore Shopping Center | Walk: 15 min (0.8 mi) |
The Shoppes at Bailey's Crossroads | Walk: 19 min (1.0 mi) |
Glen Forest Shopping Center | Walk: 19 min (1.0 mi) |
National Guard | Walk: 66 min (3.5 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 11 min (5.2 mi) |
Fort Myer | Drive: 12 min (5.3 mi) |
Ballston-Mu | Walk: 67 min (3.5 mi) |
Virginia Square-Gmu | Drive: 11 min (4.1 mi) |
Clarendon | Drive: 12 min (4.5 mi) |
Van Dorn Street | Drive: 12 min (5.6 mi) |
East Falls Church | Drive: 14 min (6.0 mi) |
Backlick Road | Drive: 13 min (6.2 mi) |
Alexandria | Drive: 16 min (6.3 mi) |
Crystal City | Drive: 15 min (6.7 mi) |
Franconia-Springfield | Drive: 21 min (9.1 mi) |
Ronald Reagan Washington Ntl | Drive: 17 min (8.0 mi) |
Washington Dulles International | Drive: 39 min (22.2 mi) |
NOVA, Alexandira Campus | Walk: 53 min (2.8 mi) |
George Mason Univ., Arlington | Drive: 12 min (4.5 mi) |
Marymount University | Drive: 15 min (5.8 mi) |
NOVA, Annandale Campus | Drive: 14 min (7.2 mi) |
Long Branch Nature Center | Walk: 38 min (2.0 mi) |
Glencarlyn Park | Walk: 45 min (2.3 mi) |
Upton Hill Regional Park | Walk: 36 min (1.9 mi) |
Bluemont Park | Walk: 42 min (2.2 mi) |
Bon Air Park | Walk: 45 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.