Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5924 Mayflower Ct, Alexandria, VA 22312
5924 Mayflower Ct, Alexandria, VA 22312
Url: http://housing.sais-jhu.edu/housing/property/5924-mayflower-ct/8270c23
Phone Number: (937) 524-5763
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,300 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Plaza At Landmark | Walk: 8 min (0.5 mi) |
Lincolnian Shopping Center | Walk: 12 min (0.6 mi) |
Grandmart Shopping Center | Walk: 16 min (0.9 mi) |
National Guard | Drive: 12 min (4.7 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 13 min (5.4 mi) |
US Coast Guard | Drive: 15 min (6.5 mi) |
Van Dorn Street | Walk: 51 min (2.6 mi) |
Backlick Road | Drive: 10 min (4.9 mi) |
Alexandria | Drive: 12 min (5.4 mi) |
King Street | Drive: 12 min (5.5 mi) |
Eisenhower Avenue | Drive: 13 min (5.6 mi) |
Huntington | Drive: 13 min (6.2 mi) |
Franconia-Springfield | Drive: 15 min (6.5 mi) |
Franconia-Springfield | Drive: 14 min (7.2 mi) |
Crystal City | Drive: 14 min (7.2 mi) |
Rolling Road | Drive: 17 min (8.9 mi) |
Ronald Reagan Washington Ntl | Drive: 15 min (7.2 mi) |
Washington Dulles International | Drive: 44 min (26.6 mi) |
NOVA, Alexandira Campus | Walk: 44 min (2.3 mi) |
NOVA, Annandale Campus | Drive: 13 min (6.6 mi) |
NOVA, Medical Edu. Campus | Drive: 15 min (7.5 mi) |
George Mason Univ., Arlington | Drive: 16 min (8.4 mi) |
Ford Nature Center | Walk: 16 min (0.9 mi) |
Green Spring Gardens | Walk: 35 min (1.8 mi) |
Allie S. Freed Park | Walk: 54 min (2.8 mi) |
Lucky Run Park | Walk: 52 min (2.7 mi) |
Mason District Park | Walk: 59 min (3.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.