Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5723 10th Rd N, Arlington, VA 22205
5723 10th Rd N, Arlington, VA 22205
Url: http://housing.sais-jhu.edu/housing/property/5723-10th-rd-n/zp7cx8z
Phone Number: (703) 400-0123
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $400 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Westover Shopping Center | Walk: 11 min (0.6 mi) |
Westover Village Shopping Center | Walk: 13 min (0.7 mi) |
Dominion Hills Centre | Walk: 16 min (0.8 mi) |
National Guard | Walk: 47 min (2.4 mi) |
Fort Myer | Drive: 11 min (4.3 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 11 min (4.5 mi) |
Ballston-Mu | Walk: 27 min (1.4 mi) |
Virginia Square-Gmu | Walk: 35 min (1.8 mi) |
Clarendon | Walk: 45 min (2.4 mi) |
Court House, Orange,Silver Line Center Platform | Walk: 55 min (2.9 mi) |
East Falls Church | Walk: 28 min (1.5 mi) |
Crystal City | Drive: 14 min (7.5 mi) |
Alexandria | Drive: 20 min (7.5 mi) |
L'enfant | Drive: 15 min (7.6 mi) |
Union Station | Drive: 17 min (8.4 mi) |
Backlick Road | Drive: 19 min (8.5 mi) |
Ronald Reagan Washington Ntl | Drive: 17 min (8.8 mi) |
Washington Dulles International | Drive: 35 min (20.8 mi) |
George Mason Univ., Arlington | Walk: 39 min (2.0 mi) |
Marymount University | Walk: 42 min (2.2 mi) |
NOVA, Alexandira Campus | Drive: 11 min (4.2 mi) |
GWU, Mount Vernon | Drive: 13 min (6.3 mi) |
Lacey Woods Park | Walk: 11 min (0.6 mi) |
Upton Hill Regional Park | Walk: 17 min (0.9 mi) |
Bon Air Park | Walk: 9 min (0.5 mi) |
Parkhurst Park | Walk: 16 min (0.8 mi) |
Bluemont Park | Walk: 13 min (0.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.