Near Georgetown Law and SAIS Campus Sunny & Quiet Furnished Studio Apartment with Rooftop Pool
$1,950
Studio
12 Month Lease5723 10th Rd N, Arlington, VA 22205
5723 10th Rd N, Arlington, VA 22205
Url: http://housing.sais-jhu.edu/housing/property/5723-10th-rd-n/36h90fg
Phone Number: (571) 725-4619

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westover Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Westover Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Dominion Hills Centre | Walk: 16 min | Distance: 0.8 mi |
| Fort Myer | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| The Pentagon | Drive: 11 min | Distance: 6.2 mi |
| Naval Observatory | Drive: 14 min | Distance: 6.3 mi |
| Ballston-Mu | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 35 min | Distance: 1.8 mi |
| Clarendon | Walk: 45 min | Distance: 2.4 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 55 min | Distance: 2.9 mi |
| East Falls Church | Walk: 28 min | Distance: 1.5 mi |
| Alexandria | Drive: 20 min | Distance: 7.5 mi |
| 1 | Drive: 20 min | Distance: 7.5 mi |
| 4 | Drive: 14 min | Distance: 7.6 mi |
| Union Station | Drive: 17 min | Distance: 8.4 mi |
| 1 | Drive: 20 min | Distance: 8.5 mi |
| Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 35 min | Distance: 20.8 mi |
| George Mason Univ., Arlington | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Marymount University | Walk: 42 min | Distance: 2.2 mi |
| NOVA, Alexandria Campus | Drive: 11 min | Distance: 4.2 mi |
| GWU, Mount Vernon | Drive: 13 min | Distance: 6.3 mi |
| Lacey Woods Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Upton Hill Regional Park | Walk: 17 min | Distance: 0.9 mi |
| Bon Air Park | Walk: 9 min | Distance: 0.5 mi |
| Parkhurst Park | Walk: 16 min | Distance: 0.8 mi |
| Bluemont Park | Walk: 13 min | Distance: 0.7 mi |
$1,950
Studio
12 Month Lease