Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5705 Indian Ct, Alexandria, VA 22303
5705 Indian Ct, Alexandria, VA 22303
Url: http://housing.sais-jhu.edu/housing/property/5705-indian-ct/z1lt30z
Phone Number: (667) 270-8509
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Huntington Metro Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Telegraph Center | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Huntington Station | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
U S Army Reserve Center | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(2.0 mi)</span> |
US Coast Guard | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.0 mi)</span> |
Naval Research Laboratory | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.1 mi)</span> |
Huntington | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Eisenhower Avenue | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(0.9 mi)</span> |
1 | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Alexandria | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
King Street | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Braddock Road | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Van Dorn Street | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.6 mi)</span> |
Franconia-Springfield | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.6 mi)</span> |
Backlick Road | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.7 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(5.9 mi)</span> |
Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(32.2 mi)</span> |
NOVA, Alexandira Campus | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.4 mi)</span> |
George Mason Univ., Arlington | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(8.9 mi)</span> |
NOVA, Medical Edu. Campus | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(9.1 mi)</span> |
GWU, Foggy Bottom | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(9.9 mi)</span> |
George Washington Memorial Parkway/Dyke Marsh Wildlife Preserve | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
Tuckahoe Park | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.3 mi)</span> |
Carlyle House Historic Park | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Alexandria Archaeology Museum | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Fort Foote Park | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.6 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees5 Beds