Furnished - 603G Street SW Two block from the Wharf, Shopping and L'Enfant Plaza Station
$1,750
1 Bed
12 Month Lease5257 Winter View Dr, Alexandria, VA 22312
5257 Winter View Dr, Alexandria, VA 22312
Url: http://housing.sais-jhu.edu/housing/property/5257-winter-view-drive/wfmk63l
Phone Number: (855) 304-3778

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Van Dorn Center | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Van Dorn Plaza | Walk: 23 min | Distance: 1.2 mi |
| Van Dorn Station | Walk: 24 min | Distance: 1.3 mi |
| US Coast Guard | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 13 min | Distance: 6.9 mi |
| Fort Myer | Drive: 16 min | Distance: 8.5 mi |
| Van Dorn Street | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Backlick Road | Walk: 66 min | Distance: 3.4 mi |
| Franconia/Springfield | Drive: 11 min | Distance: 5.3 mi |
| Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 28.6 mi |
| NOVA, Alexandria Campus | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 12 min | Distance: 5.5 mi |
| NOVA, Annandale Campus | Drive: 15 min | Distance: 7.6 mi |
| Ford Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Green Spring Gardens | Walk: 53 min | Distance: 2.8 mi |
| Allie S. Freed Park | Drive: 12 min | Distance: 4.7 mi |
| Lucky Run Park | Drive: 11 min | Distance: 4.9 mi |
| Mason District Park | Drive: 12 min | Distance: 5.1 mi |
$1,750
1 Bed
12 Month Lease