2 Bedroom - Eckington/Bloomingdale, Spacious 2 Bedroom, Washer/Dryer, Hardwood Floors
$2,100
2 Beds
6 Month Lease4927 Eisenhower Ave, Alexandria, VA 22304
4927 Eisenhower Ave, Alexandria, VA 22304
Url: http://housing.sais-jhu.edu/housing/property/4927-eisenhower-ave/8x64dt2
Phone Number: (866) 507-7358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pickett Street Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Van Dorn Station | Walk: 26 min | Distance: 1.3 mi |
| Van Dorn Center | Walk: 27 min | Distance: 1.4 mi |
| U S Army Reserve Center | Drive: 6 min | Distance: 4.4 mi |
|---|---|---|
| US Coast Guard | Drive: 11 min | Distance: 4.8 mi |
| Fort Myer | Drive: 16 min | Distance: 8.8 mi |
| Van Dorn Street | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Huntington | Walk: 62 min | Distance: 3.2 mi |
| Eisenhower Avenue | Walk: 53 min | Distance: 2.8 mi |
| Alexandria | Walk: 68 min | Distance: 3.5 mi |
| Alexandria | Walk: 68 min | Distance: 3.5 mi |
| King Street | Walk: 67 min | Distance: 3.5 mi |
| Franconia-Springfield | Drive: 11 min | Distance: 4.9 mi |
| Franconia/Springfield | Drive: 11 min | Distance: 4.9 mi |
| Backlick Road | Drive: 11 min | Distance: 6.2 mi |
| Alexandria | Drive: 16 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 29.7 mi |
| NOVA, Alexandria Campus | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.6 mi |
| NOVA, Annandale Campus | Drive: 16 min | Distance: 9.4 mi |
| George Mason Univ., Arlington | Drive: 18 min | Distance: 10.0 mi |
| Ford Nature Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Green Spring Gardens | Walk: 70 min | Distance: 3.6 mi |
| Tuckahoe Park | Drive: 11 min | Distance: 4.9 mi |
| Allie S. Freed Park | Drive: 11 min | Distance: 5.0 mi |
| Lucky Run Park | Drive: 11 min | Distance: 5.1 mi |
$2,100
2 Beds
6 Month Lease