Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4801 Oliver St, Riverdale Park, MD 20737
4801 Oliver St, Riverdale Park, MD 20737
Url: http://housing.sais-jhu.edu/housing/property/4801-oliver-st/0frzx73
Phone Number: (301) 892-4521
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shoppes at Arts District | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Plaza Del Alamo | Walk: 15 min | Distance: 0.8 mi |
The Station | Walk: 18 min | Distance: 0.9 mi |
US Soldiers & Airmens Home | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
US Army Research Lab | Drive: 14 min | Distance: 6.3 mi |
US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 7.2 mi |
Riverdale | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 28 min | Distance: 1.5 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 29 min | Distance: 1.5 mi |
College Park Marc Nb | Walk: 33 min | Distance: 1.7 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
College Park Marc Sb | Walk: 30 min | Distance: 1.6 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 46 min | Distance: 2.4 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 47 min | Distance: 2.4 mi |
New Carrollton | Drive: 9 min | Distance: 4.1 mi |
New Carrollton Marc Nb | Drive: 9 min | Distance: 4.1 mi |
Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 12.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 24.2 mi |
University of Maryland | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Catholic University | Drive: 12 min | Distance: 5.3 mi |
Trinity Washington University | Drive: 12 min | Distance: 5.7 mi |
Gallaudet University | Drive: 14 min | Distance: 6.3 mi |
Bladensburg Waterfront Park | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Dueling Creek Natural Area | Walk: 47 min | Distance: 2.4 mi |
Mount Rainier Nature Center | Walk: 50 min | Distance: 2.6 mi |
Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.2 mi |
Greenbelt Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.