Furnished two-Beds, and two-full-Baths, on The Hill, 5-blks to Union Station
$2,600
Plus Fees2 Beds
12 Month LeaseFurnished - Available Aug 2026 near Georgetown Law and John Hopkins
$1,650 /Bedroom
Plus Fees1 Bed
9 Month Lease4 S Van Dorn St, Alexandria, VA 22304
4 S Van Dorn St, Alexandria, VA 22304
Url: http://housing.sais-jhu.edu/housing/property/4-s-van-dorn-st/30z079e
Phone Number: (571) 475-9516

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Van Dorn Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Van Dorn Station | Walk: 12 min | Distance: 0.7 mi |
| West End Village | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| US Coast Guard | Drive: 12 min | Distance: 5.3 mi |
| U S Army Reserve Center | Drive: 11 min | Distance: 6.5 mi |
| Van Dorn Street | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Alexandria | Drive: 9 min | Distance: 4.2 mi |
| 1 | Drive: 9 min | Distance: 4.2 mi |
| King Street | Drive: 9 min | Distance: 4.3 mi |
| 1 | Drive: 10 min | Distance: 4.7 mi |
| Huntington | Drive: 10 min | Distance: 5.0 mi |
| Eisenhower Avenue | Drive: 11 min | Distance: 5.3 mi |
| Franconia-Springfield | Drive: 11 min | Distance: 6.3 mi |
| 2 | Drive: 11 min | Distance: 6.3 mi |
| 4 | Drive: 15 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 26.9 mi |
| NOVA, Alexandria Campus | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 12 min | Distance: 6.5 mi |
| NOVA, Annandale Campus | Drive: 13 min | Distance: 6.9 mi |
| George Mason Univ., Arlington | Drive: 15 min | Distance: 8.5 mi |
| Ford Nature Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Green Spring Gardens | Walk: 38 min | Distance: 2.0 mi |
| Allie S. Freed Park | Walk: 60 min | Distance: 3.1 mi |
| Lucky Run Park | Walk: 57 min | Distance: 3.0 mi |
| Mason District Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds
12 Month Lease$1,650 /Bedroom
Plus Fees1 Bed
9 Month Lease