Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3720 Taft Ave, Alexandria, VA 22304
3720 Taft Ave, Alexandria, VA 22304
Url: http://housing.sais-jhu.edu/housing/property/3720-taft-ave/6zfdt4r
Phone Number: (703) 254-8903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes of Foxchase | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Alexandria Commons Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Fairlington Center | Walk: 32 min | Distance: 1.7 mi |
| U S Army Reserve Center | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| National Guard | Drive: 16 min | Distance: 5.7 mi |
| Naval Research Laboratory | Drive: 19 min | Distance: 8.9 mi |
| 1 | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Alexandria | Walk: 42 min | Distance: 2.2 mi |
| King Street | Walk: 41 min | Distance: 2.1 mi |
| Eisenhower Avenue | Walk: 37 min | Distance: 1.9 mi |
| Huntington | Walk: 50 min | Distance: 2.6 mi |
| Braddock Road | Walk: 54 min | Distance: 2.8 mi |
| Van Dorn Street | Walk: 56 min | Distance: 2.9 mi |
| Crystal City | Drive: 15 min | Distance: 6.4 mi |
| Backlick Road | Drive: 14 min | Distance: 6.5 mi |
| Franconia-Springfield | Drive: 17 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 28.6 mi |
| NOVA, Alexandria Campus | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 17 min | Distance: 7.5 mi |
| GWU, Foggy Bottom | Drive: 19 min | Distance: 8.1 mi |
| NOVA, Medical Edu. Campus | Drive: 16 min | Distance: 8.3 mi |
| Tuckahoe Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Ford Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Allie S. Freed Park | Walk: 61 min | Distance: 3.2 mi |
| Lucky Run Park | Walk: 59 min | Distance: 3.0 mi |
| Shirlington Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees2 Beds
$1,195 /Bedroom
1 Bed
6 Month Lease