Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3622 Gunston Rd, Alexandria, VA 22302
3622 Gunston Rd, Alexandria, VA 22302
Url: http://housing.sais-jhu.edu/housing/property/3622-gunston-rd/hbwzge3
Phone Number: (651) 317-3997
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Glebe Shops | Walk: 9 min (0.5 mi) |
The Village At Shirlington | Walk: 11 min (0.6 mi) |
Fairlington Center | Walk: 18 min (0.9 mi) |
National Guard | Walk: 58 min (3.0 mi) |
Henderson Hall Corps Hdqrtrs | Walk: 61 min (3.1 mi) |
Navy Annex | Walk: 59 min (3.1 mi) |
Alexandria | Walk: 51 min (2.7 mi) |
Pentagon City | Walk: 52 min (2.7 mi) |
Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 45 min (2.3 mi) |
Crystal City | Walk: 54 min (2.8 mi) |
Ronald Reagan Washington National Airport | Walk: 65 min (3.4 mi) |
Crystal City | Walk: 59 min (3.1 mi) |
Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 8 min (4.3 mi) |
L'enfant | Drive: 10 min (5.6 mi) |
Union Station | Drive: 13 min (7.3 mi) |
Backlick Road | Drive: 14 min (7.7 mi) |
Ronald Reagan Washington Ntl | Walk: 65 min (3.4 mi) |
Washington Dulles International | Drive: 45 min (25.6 mi) |
NOVA, Alexandira Campus | Walk: 45 min (2.3 mi) |
George Mason Univ., Arlington | Drive: 9 min (4.8 mi) |
GWU, Foggy Bottom | Drive: 11 min (5.5 mi) |
Georgetown University | Drive: 13 min (6.5 mi) |
Shirlington Park | Walk: 20 min (1.1 mi) |
Lucky Run Park | Walk: 29 min (1.5 mi) |
Douglas Park | Walk: 33 min (1.7 mi) |
Four Mile Run Park | Walk: 29 min (1.5 mi) |
Allie S. Freed Park | Walk: 30 min (1.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.