Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3622 Gunston Rd, Alexandria, VA 22302
3622 Gunston Rd, Alexandria, VA 22302
Url: http://housing.sais-jhu.edu/housing/property/3622-gunston-rd/hbwzge3
Phone Number: (651) 419-5713

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glebe Shops | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| The Village At Shirlington | Walk: 11 min | Distance: 0.6 mi | 
| Fairlington Center | Walk: 18 min | Distance: 0.9 mi | 
| National Guard | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 61 min | Distance: 3.1 mi | 
| Navy Annex | Walk: 59 min | Distance: 3.1 mi | 
| 1 | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Alexandria | Walk: 51 min | Distance: 2.7 mi | 
| Pentagon City | Walk: 52 min | Distance: 2.7 mi | 
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 45 min | Distance: 2.3 mi | 
| Crystal City | Walk: 54 min | Distance: 2.8 mi | 
| Ronald Reagan Washington National Airport | Walk: 65 min | Distance: 3.4 mi | 
| Crystal City | Walk: 59 min | Distance: 3.1 mi | 
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 8 min | Distance: 4.3 mi | 
| 4 | Drive: 10 min | Distance: 5.6 mi | 
| L'enfant | Drive: 10 min | Distance: 5.6 mi | 
| Ronald Reagan Washington Ntl | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.6 mi | 
| NOVA, Alexandira Campus | Walk: 45 min | Distance: 2.3 mi | 
|---|---|---|
| George Mason Univ., Arlington | Drive: 9 min | Distance: 4.8 mi | 
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.5 mi | 
| Georgetown University | Drive: 13 min | Distance: 6.5 mi | 
| Shirlington Park | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Lucky Run Park | Walk: 29 min | Distance: 1.5 mi | 
| Douglas Park | Walk: 33 min | Distance: 1.7 mi | 
| Four Mile Run Park | Walk: 29 min | Distance: 1.5 mi | 
| Allie S. Freed Park | Walk: 30 min | Distance: 1.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,500 /Bedroom
Plus Fees7 Beds
12 Month Lease