.Logan Circle- 1820 6th Street, NW -Two Story One Bedroom Townhouse, Parking, Fenced Yard, AC
$2,400
1 Bed
9 Month Lease3501 S Stafford St, Arlington, VA 22206
3501 S Stafford St, Arlington, VA 22206
Url: http://housing.sais-jhu.edu/housing/property/3501-s-stafford-st-arlington-va/zms115y
Phone Number: (571) 380-8494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bradlee Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| The Village At Shirlington | Walk: 25 min | Distance: 1.3 mi |
| Fort Myer | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 12 min | Distance: 5.1 mi |
| The Pentagon | Drive: 10 min | Distance: 5.3 mi |
| King Street | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Alexandria | Walk: 43 min | Distance: 2.2 mi |
| Braddock Road | Walk: 46 min | Distance: 2.4 mi |
| Eisenhower Avenue | Walk: 52 min | Distance: 2.7 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 59 min | Distance: 3.1 mi |
| Crystal City | Drive: 9 min | Distance: 4.3 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 4.9 mi |
| L'enfant | Drive: 12 min | Distance: 6.2 mi |
| Backlick Road | Drive: 14 min | Distance: 7.3 mi |
| Franconia/Springfield | Drive: 15 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.5 mi |
| NOVA, Alexandria Campus | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 12 min | Distance: 5.5 mi |
| GWU, Foggy Bottom | Drive: 13 min | Distance: 6.1 mi |
| Georgetown University | Drive: 15 min | Distance: 7.2 mi |
| Tuckahoe Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shirlington Park | Walk: 32 min | Distance: 1.7 mi |
| Allie S. Freed Park | Walk: 33 min | Distance: 1.7 mi |
| Lucky Run Park | Walk: 29 min | Distance: 1.5 mi |
| Douglas Park | Walk: 42 min | Distance: 2.2 mi |
$2,400
1 Bed
9 Month Lease