Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3452 Quaker Ct, Falls Church, VA 22042
3452 Quaker Ct, Falls Church, VA 22042
Url: http://housing.sais-jhu.edu/housing/property/3452-quaker-ct/r1bl8j2
Phone Number: (760) 713-8282
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Graham Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Annandale Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.3 mi)</span> |
Annandale Hub Plaza | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
National Guard | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.1 mi)</span> |
Fort Myer | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.9 mi)</span> |
Henderson Hall Corps Hdqrtrs | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.0 mi)</span> |
Ballston-Mu | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.6 mi)</span> |
Backlick Road | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.7 mi)</span> |
West Falls Church | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.1 mi)</span> |
Van Dorn Street | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.1 mi)</span> |
East Falls Church | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.1 mi)</span> |
Dunn Loring-Merrifield | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.2 mi)</span> |
1 | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.4 mi)</span> |
Rolling Road | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.6 mi)</span> |
Franconia-Springfield | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(9.6 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(11.1 mi)</span> |
Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(22.2 mi)</span> |
NOVA, Annandale Campus | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.8 mi)</span> |
NOVA, Alexandira Campus | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.6 mi)</span> |
George Mason Univ., Arlington | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.3 mi)</span> |
Marymount University | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(6.4 mi)</span> |
Mason District Park | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Hidden Oaks Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Benjamin Banneker Park | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.4 mi)</span> |
Green Spring Gardens | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Upton Hill Regional Park | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.