Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
206 Royal Oak Cir, Summerfield, MD 20785
206 Royal Oak Cir, Summerfield, MD 20785
Url: http://housing.sais-jhu.edu/housing/property/206-royal-oak-cir/8gxpd32
Phone Number: (227) 232-1232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Price Busters | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Park Central | Walk: 18 min | Distance: 1.0 mi |
| Addison Plaza | Walk: 33 min | Distance: 1.7 mi |
| Marine Corps Barracks | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Washington Navy Yard | Drive: 17 min | Distance: 8.0 mi |
| Andrews Airforce Base | Drive: 16 min | Distance: 8.2 mi |
| Addison Road-Seat Pleasant | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Morgan Boulevard | Walk: 21 min | Distance: 1.1 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 45 min | Distance: 2.4 mi |
| Largo Town Center | Walk: 60 min | Distance: 3.1 mi |
| Cheverly | Walk: 72 min | Distance: 3.7 mi |
| New Carrollton Marc Nb | Drive: 12 min | Distance: 6.0 mi |
| New Carrollton | Drive: 14 min | Distance: 6.1 mi |
| Riverdale Marc Sb | Drive: 17 min | Distance: 8.6 mi |
| Seabrook Marc Nb | Drive: 16 min | Distance: 9.2 mi |
| College Park Marc Sb | Drive: 21 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 29.8 mi |
| Univ. of Md. Univ. Coll. | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 10 min | Distance: 4.1 mi |
| Gallaudet University | Drive: 15 min | Distance: 7.5 mi |
| Trinity Washington University | Drive: 18 min | Distance: 9.6 mi |
| Walker Mill Regional Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Fort Dupont Park | Drive: 12 min | Distance: 5.0 mi |
| Suitland Bog | Drive: 12 min | Distance: 6.4 mi |
| Bladensburg Waterfront Park | Drive: 12 min | Distance: 6.7 mi |
| Watkins Regional Park | Drive: 15 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees1 Bed
12 Month Lease