5 Bedroom Luxury Brownstone Residence in Columbia Heights
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease1741 Countrywood Ct, Greater Landover, MD 20785
1741 Countrywood Ct, Greater Landover, MD 20785
Url: http://housing.sais-jhu.edu/housing/property/1741-countrywood-ct/6zvptws
Phone Number: (227) 232-4515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| King Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Palmer Park Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Stadium Station | Walk: 29 min | Distance: 1.5 mi |
| Washington Navy Yard | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| US Soldiers & Airmens Home | Drive: 16 min | Distance: 8.5 mi |
| Cheverly | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Landover | Walk: 42 min | Distance: 2.2 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
| Addison Road-Seat Pleasant | Walk: 53 min | Distance: 2.8 mi |
| Morgan Boulevard | Walk: 50 min | Distance: 2.6 mi |
| New Carrollton Marc Nb | Drive: 11 min | Distance: 5.7 mi |
| New Carrollton | Drive: 11 min | Distance: 5.7 mi |
| Seabrook Marc Nb | Drive: 12 min | Distance: 5.9 mi |
| Riverdale Marc Sb | Drive: 14 min | Distance: 6.5 mi |
| College Park Marc Sb | Drive: 17 min | Distance: 7.9 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 13.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 28.0 mi |
| Univ. of Md. Univ. Coll. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 9 min | Distance: 5.1 mi |
| Gallaudet University | Drive: 14 min | Distance: 7.1 mi |
| University of Maryland | Drive: 19 min | Distance: 8.5 mi |
| Bladensburg Waterfront Park | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Fort Dupont Park | Drive: 11 min | Distance: 5.0 mi |
| Walker Mill Regional Park | Drive: 9 min | Distance: 5.1 mi |
| Dueling Creek Natural Area | Drive: 11 min | Distance: 5.6 mi |
| National Arboretum | Drive: 13 min | Distance: 6.3 mi |
My name is Steve Queen, and I specialize in helping buyers and sellers successfully navigate real estate investments throughout Maryland and the District of Columbia, including Bowie, Upper Marlboro, Laurel, Greenbelt, Crofton, Silver Spring, Waldorf, Capitol Hill, Petworth, Bloomingdale, and surrounding communities. With over 20 years of experience in real estate investing and client services, I have built my career on a foundation of integrity, innovation, and a commitment to exceptional customer service. My mission is to deliver the highest level of professional real estate services, ensuring each client receives personalized guidance and outstanding results. I take pride in going above and beyond to meet the unique needs of my clients, consistently striving to provide an experience that exceeds expectations. Having lived in the Maryland and D.C. area my entire life, I bring deep local knowledge and insight to every transaction. of real estate, I value spending time with my wife and two daughters, enjoying outdoor activities, family vacations, and attending sporting events. If you’re considering buying, selling, or investing in real estate, I would be honored to assist you. Please feel free to reach out to discuss your goals.
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease