Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1629 Fitzgerald Ln, Alexandria, VA 22302
1629 Fitzgerald Ln, Alexandria, VA 22302
Url: http://housing.sais-jhu.edu/housing/property/1629-fitzgerald-lane-unit/x3kpx8p
Phone Number: (866) 551-5290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village At Shirlington | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fairlington Center | Walk: 15 min | Distance: 0.8 mi |
| Glebe Shops | Walk: 13 min | Distance: 0.7 mi |
| National Guard | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 60 min | Distance: 3.1 mi |
| Navy Annex | Walk: 63 min | Distance: 3.3 mi |
| Pentagon City | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Alexandria | Walk: 55 min | Distance: 2.9 mi |
| 1 | Walk: 55 min | Distance: 2.9 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 49 min | Distance: 2.5 mi |
| Crystal City | Walk: 57 min | Distance: 3.0 mi |
| Ronald Reagan Washington National Airport | Walk: 69 min | Distance: 3.6 mi |
| Crystal City | Walk: 62 min | Distance: 3.3 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 8 min | Distance: 4.2 mi |
| 4 | Drive: 10 min | Distance: 5.5 mi |
| L'enfant | Drive: 10 min | Distance: 5.5 mi |
| Ronald Reagan Washington Ntl | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.6 mi |
| NOVA, Alexandria Campus | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 10 min | Distance: 4.8 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.4 mi |
| Georgetown University | Drive: 13 min | Distance: 6.5 mi |
| Shirlington Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lucky Run Park | Walk: 28 min | Distance: 1.5 mi |
| Douglas Park | Walk: 32 min | Distance: 1.7 mi |
| Four Mile Run Park | Walk: 33 min | Distance: 1.7 mi |
| Allie S. Freed Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$975 /Bedroom
Plus Fees5 Beds