Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1457 Ridge Pl SE, Washington, DC 20020
1457 Ridge Pl SE, Washington, DC 20020
Url: http://housing.sais-jhu.edu/housing/property/1457-ridge-pl-se/rjgpjz1
Phone Number: (202) 929-2206
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Good Hope Marketplace | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Skyland Town Center | Walk: 22 min | Distance: 1.1 mi |
The Yards | Walk: 27 min | Distance: 1.4 mi |
Washington Navy Yard | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Marine Corps Barracks | Walk: 26 min | Distance: 1.3 mi |
Anacostia Naval Station | Walk: 32 min | Distance: 1.7 mi |
Anacostia | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Eastern Market | Walk: 31 min | Distance: 1.6 mi |
Navy Yard | Walk: 32 min | Distance: 1.7 mi |
Potomac Avenue | Walk: 29 min | Distance: 1.5 mi |
Stadium-Armory | Walk: 41 min | Distance: 2.2 mi |
L'enfant | Walk: 56 min | Distance: 2.9 mi |
4 | Walk: 57 min | Distance: 3.0 mi |
Union Station | Walk: 56 min | Distance: 2.9 mi |
Lead | Walk: 59 min | Distance: 3.1 mi |
Crystal City | Drive: 11 min | Distance: 5.8 mi |
Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
Washington Dulles International | Drive: 51 min | Distance: 31.5 mi |
Georgetown | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Georgetown Law | Walk: 62 min | Distance: 3.2 mi |
Gallaudet University | Walk: 64 min | Distance: 3.3 mi |
Georgetown Law | Drive: 8 min | Distance: 4.1 mi |
Frederick Douglass National Historic Site | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Kenilworth Park & Aquatic Gardens | Walk: 15 min | Distance: 0.8 mi |
Anacostia Park | Walk: 17 min | Distance: 0.9 mi |
Fort Dupont Park | Walk: 47 min | Distance: 2.3 mi |
Oxon Cove Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.