Walk Score®
98
Walker's Paradise
2130 P St NW, Washington, DC 20037
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 2609 P St NW | Walk: 9 min (0.5 mi) |
Strip Center at 2010 R St NW | Walk: 7 min (0.3 mi) |
Strip Center at 1610 U St NW | Walk: 18 min (0.9 mi) |
Naval Observatory | Drive: 5 min (1.6 mi) |
Naval Security Group Center | Drive: 8 min (3.3 mi) |
The Pentagon | Drive: 8 min (3.7 mi) |
Dupont Circle | Walk: 8 min (0.4 mi) |
Foggy Bottom-GWU | Walk: 15 min (0.7 mi) |
Farragut West | Walk: 19 min (0.9 mi) |
Farragut North | Walk: 16 min (0.8 mi) |
Mcpherson Square | Drive: 4 min (1.4 mi) |
L'Enfant | Drive: 7 min (2.8 mi) |
Union Station | Drive: 7 min (2.8 mi) |
Ronald Reagan Washington National | Drive: 14 min (6.4 mi) |
Washington Dulles International | Drive: 45 min (27.0 mi) |
Baltimore-Washington International | Drive: 52 min (32.8 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 3 min (0.6 mi) |
George Washington University | Drive: 4 min (1.0 mi) |
National Geographic Museum | Walk: 15 min (0.8 mi) |
Tudor Place House & Garden | Walk: 20 min (1.0 mi) |
Old Stone House | Drive: 3 min (1.0 mi) |
Mary McLeod Bethune Council House NHS | Drive: 3 min (1.2 mi) |
Dumbarton Oaks | Drive: 4 min (1.2 mi) |
Grades PK-8
677 Students
(202) 671-6130
Grades PK-5
174 Students
(202) 673-7200
Grades PK-5
308 Students
(202) 898-4660
Grades PK-5
250 Students
(202) 673-7263
Grades 6-8
392 Students
(202) 729-4350
Grades PK-8
473 Students
(202) 724-4841