Walk Score®
98
Walker's Paradise
1629 Columbia Road Northwest, Washington, DC 20009
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
DC USA | Walk: 8 min (0.4 mi) |
Strip Center at 1610 U St NW | Walk: 15 min (0.8 mi) |
Strip Center at 1522 U St NW | Walk: 16 min (0.8 mi) |
Naval Observatory | Drive: 7 min (2.3 mi) |
US Soldiers & Airmens Home | Drive: 6 min (2.5 mi) |
Naval Security Group Center | Drive: 9 min (3.4 mi) |
Columbia Heights | Walk: 8 min (0.4 mi) |
Woodley Park-Zoo/Adams Morgan | Walk: 19 min (1.0 mi) |
U Street | Drive: 3 min (1.2 mi) |
Georgia Ave-Petworth | Drive: 5 min (1.5 mi) |
Dupont Circle | Drive: 4 min (1.9 mi) |
Union Station | Drive: 8 min (3.7 mi) |
Ronald Reagan Washington National | Drive: 15 min (7.2 mi) |
Washington Dulles International | Drive: 48 min (28.3 mi) |
Baltimore-Washington International | Drive: 52 min (35.5 mi) |
Howard University | Drive: 4 min (1.2 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 4 min (1.5 mi) |
Meridian Hill Park | Walk: 8 min (0.4 mi) |
National Zoo | Walk: 18 min (0.9 mi) |
National Geographic Museum | Drive: 4 min (1.6 mi) |
Mary McLeod Bethune Council House NHS | Drive: 5 min (1.7 mi) |
Carter G. Woodson Home National Historic Site | Drive: 4 min (1.8 mi) |
Grades PK-5
404 Students
(202) 939-5390
Grades PK-5
174 Students
(202) 673-7200
Grades PK-8
589 Students
(202) 576-6236
Grades 6-12
1240 Students
(202) 939-7700
Grades 6-12
788 Students
(202) 673-7385