Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7613 Locust Ln, Fort Washington, MD 20744
7613 Locust Ln, Fort Washington, MD 20744
Url: http://housing.sais-jhu.edu/housing/property/7613-locust-ln/h1mt6t3
Phone Number: (227) 274-0893

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oxon Hill Shopping Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Rivertowne Commons | Walk: 56 min | Distance: 2.9 mi |
| KC Corner Shopping Center | Walk: 59 min | Distance: 3.1 mi |
| Naval Research Laboratory | Drive: 18 min | Distance: 6.2 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 15 min | Distance: 6.9 mi |
| U S Army Reserve Center | Drive: 17 min | Distance: 8.5 mi |
| Southern Avenue | Drive: 17 min | Distance: 6.4 mi |
|---|---|---|
| Congress Heights | Drive: 17 min | Distance: 6.7 mi |
| Suitland | Drive: 19 min | Distance: 7.2 mi |
| Branch Avenue | Drive: 15 min | Distance: 7.2 mi |
| Naylor Road | Drive: 17 min | Distance: 8.9 mi |
| Alexandria | Drive: 18 min | Distance: 9.1 mi |
| 1 | Drive: 18 min | Distance: 9.1 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 11.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 63 min | Distance: 39.7 mi |
| National Capital Parks-East | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Fort Foote Park | Drive: 13 min | Distance: 6.0 mi |
| Oxon Cove Park | Drive: 16 min | Distance: 6.4 mi |
| Cosca Regional Park | Drive: 16 min | Distance: 6.8 mi |
| Clearwater Nature Center | Drive: 16 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

At Zima Management, we specialize in providing comprehensive and tailored property management solutions to property owners like you. Our goal is to alleviate the stress and burden of day-to-day property management while maximizing your returns and ensuring the best care for your property. Listed below are the key services we offer: · Tenant Placement and Screening · Rent Collection · Property Maintenance · Tenant and Owner Portal · Financial Reporting · Tenant Relations · Legal Compliance · Property Cleaning · Real Estate Photoshoot