5 bedroom 4.5 bathrooms single family residence with quick drive to Georgetown; beltway, Bethesda
$7,275
5 Beds
12 Month Lease7402 Nigh Rd, Falls Church, VA 22043
7402 Nigh Rd, Falls Church, VA 22043
Url: http://housing.sais-jhu.edu/housing/property/7402-nigh-rd/ef4rj8m
Phone Number: (571) 583-6876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tysons Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Idylwood Plaza | Walk: 8 min | Distance: 0.4 mi |
| Birch & Broad | Walk: 26 min | Distance: 1.3 mi |
| Fort Myer | Drive: 18 min | Distance: 8.9 mi |
|---|
| Mclean | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Tysons Corner | Walk: 43 min | Distance: 2.2 mi |
| Greensboro | Walk: 50 min | Distance: 2.6 mi |
| Dunn Loring-Merrifield | Drive: 12 min | Distance: 7.4 mi |
| West Falls Church | Drive: 14 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 13.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 31 min | Distance: 16.9 mi |
| Marymount University | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 13 min | Distance: 6.8 mi |
| NOVA, Annandale Campus | Drive: 13 min | Distance: 7.4 mi |
| GWU, Mount Vernon | Drive: 19 min | Distance: 9.1 mi |
| W&OD Trail | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Benjamin Banneker Park | Walk: 63 min | Distance: 3.3 mi |
| Parkhurst Park | Drive: 10 min | Distance: 4.6 mi |
| Rock Spring Park | Drive: 11 min | Distance: 5.1 mi |
| Clemyjontri Park | Drive: 13 min | Distance: 5.3 mi |
$7,275
5 Beds
12 Month Lease