Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5565 Columbia Pike, Arlington, VA 22204
5565 Columbia Pike, Arlington, VA 22204
Url: http://housing.sais-jhu.edu/housing/property/5565-columbia-pike/hkqzem0
Phone Number: (571) 582-8028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Columbia Pike Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Leesburg Pike Plaza | Walk: 9 min | Distance: 0.5 mi |
| Crossroads Place | Walk: 10 min | Distance: 0.6 mi |
| National Guard | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 57 min | Distance: 3.0 mi |
| Fort Myer | Walk: 63 min | Distance: 3.3 mi |
| Ballston-Mu | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 52 min | Distance: 2.7 mi |
| Clarendon | Walk: 61 min | Distance: 3.2 mi |
| Court House, Orange,Silver Line Center Platform | Drive: 9 min | Distance: 4.5 mi |
| Crystal City | Drive: 10 min | Distance: 4.5 mi |
| 1 | Drive: 12 min | Distance: 4.7 mi |
| Alexandria | Drive: 12 min | Distance: 4.7 mi |
| East Falls Church | Drive: 11 min | Distance: 5.2 mi |
| 4 | Drive: 13 min | Distance: 6.4 mi |
| Backlick Road | Drive: 12 min | Distance: 6.5 mi |
| Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 23.2 mi |
| NOVA, Alexandria Campus | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 56 min | Distance: 2.9 mi |
| Marymount University | Drive: 12 min | Distance: 4.7 mi |
| Georgetown University | Drive: 15 min | Distance: 6.6 mi |
| Long Branch Nature Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Glencarlyn Park | Walk: 17 min | Distance: 0.9 mi |
| Allie S. Freed Park | Walk: 30 min | Distance: 1.6 mi |
| Lucky Run Park | Walk: 29 min | Distance: 1.5 mi |
| Lubber Run Park | Walk: 31 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.

Success at the highest levels...not through luck, but a relentless high tech, yet hands on, approach to working diligently for my client. He specializes in one thing...." Getting the job done right...The first time."
$2,300
Plus Fees2 Beds
6 Month Lease