furnished utils included 3 rms, 2 with private bath close to GW, Howard, Gtown law & John Hopkin
$1,485 /Bedroom
6 Beds
12 Month Lease5046 Astor Pl SE, Washington, DC 20019
5046 Astor Pl SE, Washington, DC 20019
Url: http://housing.sais-jhu.edu/housing/property/5046-astor-place-se/svcv4w5
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Capital View Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Benco Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| 5901-5911 Central Ave | Walk: 11 min | Distance: 0.6 mi |
| Washington Navy Yard | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Anacostia Naval Station | Drive: 14 min | Distance: 7.1 mi |
| Fort McNair | Drive: 16 min | Distance: 7.1 mi |
| Benning Road | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 21 min | Distance: 1.1 mi |
| Addison Road-Seat Pleasant | Walk: 37 min | Distance: 1.9 mi |
| Minnesota Avenue | Walk: 31 min | Distance: 1.6 mi |
| Deanwood | Walk: 38 min | Distance: 2.0 mi |
| Lead | Drive: 8 min | Distance: 4.5 mi |
| Union Station Marc Washington | Drive: 8 min | Distance: 4.6 mi |
| Washington Union Station | Drive: 10 min | Distance: 4.9 mi |
| L'enfant | Drive: 12 min | Distance: 6.0 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 7.7 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 28.6 mi |
| Gallaudet University | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Georgetown Law | Drive: 10 min | Distance: 5.2 mi |
| Georgetown | Drive: 10 min | Distance: 5.2 mi |
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 6.0 mi |
| Fort Dupont Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Kingman and Heritage Island Park | Walk: 46 min | Distance: 2.4 mi |
| Washington Youth Garden | Walk: 75 min | Distance: 3.9 mi |
| Walker Mill Regional Park | Drive: 9 min | Distance: 4.6 mi |
| National Arboretum | Drive: 11 min | Distance: 4.8 mi |
$1,485 /Bedroom
6 Beds
12 Month Lease