Walk Score®
88
Very Walkable
3719 Reservoir Rd NW, Washington, DC 20007
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Charming 4 story home directly across the street from Georgetown University on Reservoir Road. LR w/fireplace, DR, galley kitchen, enclosed porch on first floor, stairs to patio. Second floor has 3.5 BR, full bath, 3rd floor. Top floor features airy space large enough for 2 and full bath with jacuzzi tub. Lower level has 2 rooms, full bath and separate entrance to patio. Due o fire restrictions lower level is not legally permitted as a bedroom. Garage and parking space. Mostly furnished. A/C units and ceiling fans throughout. Utilities not included.
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $5 |
Strip Center at 1825 Wisconsin Ave NW | Walk: 10 min (0.5 mi) |
Strip Center at 1605-1615 Foxhall Rd NW | Walk: 14 min (0.7 mi) |
The Calvert Center | Walk: 13 min (0.7 mi) |
Naval Observatory | Drive: 5 min (1.4 mi) |
Naval Security Group Center | Drive: 7 min (2.9 mi) |
Fort Myer | Drive: 8 min (3.3 mi) |
Rosslyn | Drive: 4 min (1.6 mi) |
Foggy Bottom-GWU | Drive: 5 min (1.8 mi) |
Dupont Circle | Drive: 6 min (2.3 mi) |
Court House | Drive: 7 min (2.5 mi) |
Woodley Park-Zoo/Adams Morgan | Drive: 7 min (2.8 mi) |
Union Station | Drive: 10 min (4.4 mi) |
L'Enfant | Drive: 9 min (4.5 mi) |
Ronald Reagan Washington National | Drive: 14 min (6.2 mi) |
Washington Dulles International | Drive: 44 min (23.8 mi) |
Baltimore-Washington International | Drive: 55 min (34.4 mi) |
Georgetown University | Drive: 3 min (0.4 mi) |
George Washington University | Drive: 4 min (1.2 mi) |
Dumbarton Oaks | Walk: 11 min (0.6 mi) |
Tudor Place House & Garden | Walk: 14 min (0.7 mi) |
Discovery Creek Children's Museum | Walk: 13 min (0.6 mi) |
Old Stone House | Drive: 3 min (1.1 mi) |
Fort Bennett Park and Palisades Trail | Drive: 6 min (2.0 mi) |
Grades PK-5
438 Students
(202) 671-6030
Grades PK-8
677 Students
(202) 671-6130
Grades PK-5
476 Students
(202) 282-0103
Grades 6-8
392 Students
(202) 729-4350
Grades PK-8
473 Students
(202) 724-4841