Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1716 Bradmoore Dr, District Heights, MD 20747
1716 Bradmoore Dr, District Heights, MD 20747
Url: http://housing.sais-jhu.edu/housing/property/1716-bradmoore-dr/0zltvx3
Phone Number: (508) 552-9893

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Concord Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Steeplechase 95 Intl Business Park | Walk: 22 min | Distance: 1.1 mi |
| Ritchie Station Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Andrews Airforce Base | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 18 min | Distance: 9.9 mi |
| Morgan Boulevard | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Addison Road-Seat Pleasant | Walk: 71 min | Distance: 3.7 mi |
| Largo Town Center | Drive: 9 min | Distance: 4.7 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Drive: 9 min | Distance: 4.8 mi |
| Branch Avenue | Drive: 13 min | Distance: 6.9 mi |
| New Carrollton Marc Nb | Drive: 15 min | Distance: 9.3 mi |
| New Carrollton | Drive: 15 min | Distance: 9.3 mi |
| Seabrook | Drive: 16 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 45 min | Distance: 30.5 mi |
| Prince George's Comm. Coll. | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 10 min | Distance: 5.5 mi |
| Gallaudet University | Drive: 19 min | Distance: 9.9 mi |
| Walker Mill Regional Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Suitland Bog | Drive: 9 min | Distance: 4.7 mi |
| Watkins Nature Center | Drive: 10 min | Distance: 5.8 mi |
| Old Maryland Farm | Drive: 10 min | Distance: 7.0 mi |
| Watkins Regional Park | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees5 Beds