Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1607 Gainesville St SE, Washington, DC 20020
1607 Gainesville St SE, Washington, DC 20020
Url: http://housing.sais-jhu.edu/housing/property/1607-gainesville-st-se/dntl9wk
Phone Number: (669) 201-8603
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at Park Village | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Good Hope Marketplace | Walk: 22 min | Distance: 1.2 mi |
Skyland Town Center | Walk: 24 min | Distance: 1.3 mi |
Anacostia Naval Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Washington Navy Yard | Walk: 40 min | Distance: 2.1 mi |
Marine Corps Barracks | Walk: 46 min | Distance: 2.4 mi |
Anacostia | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Congress Heights | Walk: 26 min | Distance: 1.4 mi |
Naylor Road | Walk: 34 min | Distance: 1.8 mi |
Southern Avenue | Walk: 35 min | Distance: 1.9 mi |
Potomac Avenue | Walk: 49 min | Distance: 2.5 mi |
L'enfant | Drive: 9 min | Distance: 4.6 mi |
4 | Drive: 9 min | Distance: 4.6 mi |
Union Station | Drive: 11 min | Distance: 4.9 mi |
Lead | Drive: 11 min | Distance: 5.1 mi |
Crystal City | Drive: 14 min | Distance: 7.3 mi |
Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 8.7 mi |
---|---|---|
Washington Dulles International | Drive: 54 min | Distance: 33.1 mi |
Georgetown | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Georgetown Law | Drive: 10 min | Distance: 5.0 mi |
Gallaudet University | Drive: 12 min | Distance: 5.1 mi |
Georgetown Law | Drive: 12 min | Distance: 5.7 mi |
Frederick Douglass National Historic Site | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Anacostia Park | Walk: 35 min | Distance: 1.9 mi |
Oxon Cove Park | Walk: 36 min | Distance: 1.9 mi |
Kenilworth Park & Aquatic Gardens | Walk: 33 min | Distance: 1.8 mi |
Fort Dupont Park | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.