Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1468 Belmont St NW, Washington, DC 20009
1468 Belmont St NW, Washington, DC 20009
Url: http://housing.sais-jhu.edu/housing/property/1468-belmont-st-nw/zdhrbfz
Phone Number: (855) 681-0811
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
AdMo Heights | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
DC USA | Walk: 14 min | Distance: 0.8 mi |
2902-2922 M Street NW | Walk: 37 min | Distance: 1.9 mi |
US Soldiers & Airmens Home | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Naval Observatory | Walk: 40 min | Distance: 2.1 mi |
Naval Security Group Center | Drive: 10 min | Distance: 4.1 mi |
U Street | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Columbia Heights | Walk: 13 min | Distance: 0.7 mi |
Shaw-Howard U | Walk: 21 min | Distance: 1.1 mi |
Woodley Park-Zoo/Adams Morgan | Walk: 23 min | Distance: 1.2 mi |
Dupont Circle | Walk: 21 min | Distance: 1.1 mi |
Lead | Walk: 57 min | Distance: 3.0 mi |
4 | Walk: 57 min | Distance: 2.9 mi |
L'enfant | Walk: 57 min | Distance: 3.0 mi |
Union Station | Walk: 53 min | Distance: 2.8 mi |
Crystal City | Drive: 10 min | Distance: 5.0 mi |
Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Washington Dulles International | Drive: 46 min | Distance: 27.7 mi |
Howard University | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Johns Hopkins SAIS | Walk: 19 min | Distance: 1.0 mi |
John Hopkins SAIS | Walk: 21 min | Distance: 1.1 mi |
Georgetown Law | Walk: 35 min | Distance: 1.8 mi |
Meridian Hill Park | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Mary McLeod Bethune Council House NHS | Walk: 19 min | Distance: 1.0 mi |
Carter G. Woodson Home National Historic Site | Walk: 23 min | Distance: 1.2 mi |
National Zoo | Walk: 25 min | Distance: 1.3 mi |
National Geographic Museum | Walk: 22 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
Michael’s eMarketing advantage plan provides technology and resources to generate demand for your property, provide buyers with the detailed information they desire, and have the ability to respond instantly to online inquiries. With their Internet marketing program, Michael is determined to generate broad online exposure for home sellers at America's leading real estate internet sites and portals, selling homes quickly and for the best possible price. To satisfy online home buyers, my listings have multiple photos and detailed property descriptions - two of the most sought-after features by online home shoppers.