5 bedroom 4.5 bathrooms single family residence with quick drive to Georgetown; beltway, Bethesda
$7,275
5 Beds
12 Month Lease1449 Olive St NE, Washington, DC 20019
1449 Olive St NE, Washington, DC 20019
Url: http://housing.sais-jhu.edu/housing/property/1449-olive-st-ne/mftjqyj
Phone Number: (301) 683-5156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Senator Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| East River Park | Walk: 29 min | Distance: 1.5 mi |
| Benco Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Washington Navy Yard | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 6.3 mi |
| Fort McNair | Drive: 15 min | Distance: 6.9 mi |
| Deanwood | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Minnesota Avenue | Walk: 22 min | Distance: 1.2 mi |
| Cheverly | Walk: 44 min | Distance: 2.3 mi |
| Benning Road | Walk: 29 min | Distance: 1.5 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 44 min | Distance: 2.3 mi |
| Riverdale Marc Sb | Drive: 9 min | Distance: 4.4 mi |
| New Carrollton Marc Nb | Drive: 9 min | Distance: 5.8 mi |
| New Carrollton | Drive: 9 min | Distance: 5.8 mi |
| Lead | Drive: 9 min | Distance: 5.9 mi |
| Union Station | Drive: 10 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 11.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 26.7 mi |
| Gallaudet University | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Trinity Washington University | Drive: 10 min | Distance: 5.5 mi |
| Catholic University | Drive: 11 min | Distance: 6.0 mi |
| Georgetown | Drive: 10 min | Distance: 6.6 mi |
| Bladensburg Waterfront Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Kingman and Heritage Island Park | Walk: 45 min | Distance: 2.3 mi |
| Fort Dupont Park | Walk: 52 min | Distance: 2.7 mi |
| Washington Youth Garden | Walk: 73 min | Distance: 3.8 mi |
| National Arboretum | Walk: 88 min | Distance: 4.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$7,275
5 Beds
12 Month Lease